| The Voodoo Rooms Technical Specification | ||||
| Description | Item | Qty | ||
| FOH / Monitor Board | Yamaha M7CL-32 Digital mixing Console (Inputs: 32 mono, 4 stereo; Outputs: 16 mix channels, 1x Stereo, 1 x mono, 8 x Matrix) | |||
| D&B Pa System comprising | D&B Q7 | 2 | ||
| D&B Q-Sub | 2 | |||
| D&B D12 Amps | 2 | |||
| XTA GQ60 31 Band Graphic (2 channels) | 1 | |||
| Multicores | 16ch stagebox | 2 | ||
| 6 way monitor breakout box | 1 | |||
| Monitors | Logic LM15 | 8 | ||
| BSS FCS-966 Opal Graphic (2 channels) | 3 | |||
| Crown XLs 808 amplifiers | 3 | |||
| Mics | Shure Beta 58 | 3 | ||
| Shure SM58 | 3 | |||
| Shure Beta 57 | 3 | |||
| Shure SM57 | 3 | |||
| Shure Beta 52 (Kick Drum) | 1 | |||
| Sennheiser e904 (Tom mic) | 4 | |||
| AKG C391 Condenser | 4 | |||
| Radio Mic | Sennheiser EW165 G2 Handheld | 1 | ||
| DI's | BSS AR-133 | 4 | ||
| Passive DI | 4 | |||
| AV Equipment | Sanyo XP57 5500 lumen data projector | 1 | ||
| 3m Electric Screen | 1 | |||
| VGA inputs FOH and stage | 2 | |||
| DVD player and freeview box | 1 | |||
| Lighting equipment | Fat Frog | 1 | ||
| Robe CTI60 Moving Head | 8 | |||
| Source 4 Junior Zoom | 4 | |||
| Source 4 Pars | 16 | |||
| 3' Mirrorball | 1 | |||
| Starcloth | Fiber Optic starcloth on all 4 walls | 1 | ||
| Houselights | MR 16 50W Spotlights on dimmers | 30 | ||
| Decorlighting | RGB Crystalflex around central dome | 1 | ||
| DJ Equipment | Technics SL1200 turntable | 2 | ||
| Pioneer CDJ 1000 cd players | 1 | |||
| Allen And Heath XONE 42 Mixer | 1 | |||
| STAGE | 5.5m wide / 2.4m deep / 600mm high | 1 | ||
| Stage extension | 5m / 1m (can be used as catwalk) | 1 | ||
| total stage size 5.5m / 3.4m / 600mm | ||||
| Speakeasy | ||||
| Sound System | Logic Systems PA 12" mid hi's plus sub | 1 | ||
| FOH board | Soundcraft LX7 16 channel board | 1 | ||
| Crown XLs 808 amplifiers | 3 | |||
| Monitors | Logic LM15 (shared with Ballroom) | 8 | ||
| Multicore | 16ch stagebox | 1 | ||
| BSS FCS-966 Opal Graphic (2 channels) | 2 | |||
| Behringer 4ch gate | 1 | |||
| behringer 4ch comp. | 1 | |||
| TC Electronic M1 XL | 1 | |||
| Mics / Dis | Shared with Ballroom | |||
| AV Equipment | Sanyo XU75 2500 lumen xga projector | 1 | ||
| 5' Electric screen | 1 | |||
| DVD / Freeview box | 1 | |||
| Speakeasy Lighting | Par56 cans | 8 | ||
| Super Quark | 1 | |||
| Houselights | mr 16 downlights on dimmers | 1 | ||
| DJ equipment | Technics SL1200 decks | 2 | ||
| Denon DM 4500 Dual Cd Decks | 1 | |||
| Denon 4Ch DJ Mixer | 1 | |||
| STAGE | 5m wide / 2.3m deep / 450mm high | 1 | ||
| Bar | ||||
| Bar DJ equipment | Technics SL1200 decks | 2 | ||
| Denon DM 4500 Dual Cd Decks | 1 | |||
| Pioneer DM 400 mixer | 1 | |||


